-
Notifications
You must be signed in to change notification settings - Fork 1
Closed
Description
What is the bug or the crash?
If a fault has a dip measurement in the shapefile, this value is not copied over to the Geological Features panel Fault Dip (they all display as 90). I think the correct value is used in the model calc, so the Fault Dip text item is probably not (yet?) used.
Steps to reproduce the issue
- initialise model with fault layer
- Click on a fault in Geological Feature area,
- Scroll to Fault Dip text edit box
Versions
| QGIS version | 3.44.4-Solothurn |
| QGIS code revision | 108203c541e |
| Libraries | |
| Qt version | 5.15.13 |
| Python version | 3.12.11 |
| GDAL version | 3.11.4 — Eganville |
| PROJ version | 9.7.0 |
| EPSG Registry database version | v12.022 (2025-08-30) |
| GEOS version | 3.13.1-CAPI-1.19.2 |
| SQLite version | 3.50.4 |
| PDAL version | 2.9.0 |
| PostgreSQL client version | 17.3 |
| SpatiaLite version | 5.1.0 |
| QWT version | 6.3.0 |
| QScintilla2 version | 2.14.1 |
| OS version | Windows 10 Version 2009 |
| Active Python plugins | |
| a00_qpip | 1.4.2 |
| geochem_plots | 0.0.1 |
| geol_qmaps | 3.1.5 |
| GeoSubSampler | 0.1 |
| loopstructural | v0.1.12 |
| mapswipetool_plugin | 1.4 |
| plugin_reloader | 0.18 |
| processing_saga_nextgen | 1.1.0 |
| qgis-stereonet | 0.3.01 |
| sgtool | 0.3.01 |
| SRTM-Downloader | 3.3.1 |
| tomofast_x_q | 0.2.13 |
| db_manager | 0.1.20 |
| grassprovider | 2.12.99 |
| MetaSearch | 0.3.6 |
| processing | 2.12.99 |
Supported QGIS version
- I'm running a supported QGIS version according to the official roadmap.
New profile
- I tried with a new QGIS profile
Additional context
No response
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
No labels