Commit 10c9088
authored
Pet exercise (#24)
* Delete file Untitled.
* Finished topics of dictionaries
* A some modifications in dictionaries
* A some modifications about set.
* Finished first exercise
* Exercise Set manipulation in Python
* Operations with Sets in Python
* Other Functions and Methods
* Exercise with other functions and methods on set concepts in Python.
* Imutabilidade e Frozensets
* Limitations of a set
* Resolving a some works
* Finished an exercise about set Limitations in Python
* Finished first exercise Number Analysis
* Finished class about Set and init class Matrices
* (1 topic of matrices) Initializing the two matrices and the result matrix
Using loops are nested to subtract corresponding elements
* Sum of Even Numbers in a 4x4 Matrix
* Finished Matrices and Average of Grades
* Array of strings
* Exercise - Electronic Urn with Matrices
* Exercise: Reserve Cinema Seats using Arrays
* Finished a program of Tic-tac-toe.
* Finished simulate exercise people routine
* Methods Defining and calling methods of a class
* Pet exercise1 parent 98d5bc9 commit 10c9088
File tree
7 files changed
+1752
-915
lines changed- 1_section_Programming_logic
- 2_section_Exercises
- 3_section_OOP_Object_Oriented_Programming
7 files changed
+1752
-915
lines changedThis file was deleted.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2396 | 2396 | | |
2397 | 2397 | | |
2398 | 2398 | | |
2399 | | - | |
| 2399 | + | |
2400 | 2400 | | |
2401 | 2401 | | |
2402 | 2402 | | |
| |||
2413 | 2413 | | |
2414 | 2414 | | |
2415 | 2415 | | |
2416 | | - | |
2417 | | - | |
2418 | | - | |
2419 | | - | |
2420 | | - | |
2421 | | - | |
2422 | | - | |
2423 | | - | |
2424 | | - | |
2425 | | - | |
2426 | | - | |
2427 | | - | |
2428 | | - | |
2429 | | - | |
2430 | | - | |
2431 | | - | |
2432 | | - | |
| 2416 | + | |
| 2417 | + | |
| 2418 | + | |
2433 | 2419 | | |
2434 | 2420 | | |
2435 | 2421 | | |
| |||
2439 | 2425 | | |
2440 | 2426 | | |
2441 | 2427 | | |
2442 | | - | |
2443 | | - | |
2444 | | - | |
2445 | | - | |
2446 | | - | |
2447 | | - | |
2448 | | - | |
2449 | | - | |
2450 | | - | |
2451 | | - | |
2452 | | - | |
2453 | | - | |
2454 | | - | |
2455 | | - | |
2456 | | - | |
2457 | | - | |
2458 | | - | |
2459 | | - | |
2460 | | - | |
2461 | | - | |
2462 | | - | |
2463 | | - | |
2464 | | - | |
2465 | | - | |
2466 | | - | |
2467 | | - | |
2468 | | - | |
2469 | | - | |
2470 | | - | |
2471 | | - | |
2472 | | - | |
2473 | | - | |
2474 | | - | |
2475 | | - | |
2476 | | - | |
2477 | | - | |
2478 | | - | |
2479 | | - | |
2480 | | - | |
2481 | | - | |
2482 | | - | |
2483 | | - | |
2484 | 2428 | | |
2485 | 2429 | | |
2486 | | - | |
| 2430 | + | |
2487 | 2431 | | |
2488 | 2432 | | |
2489 | 2433 | | |
| |||
2493 | 2437 | | |
2494 | 2438 | | |
2495 | 2439 | | |
2496 | | - | |
2497 | | - | |
2498 | | - | |
2499 | | - | |
2500 | | - | |
2501 | | - | |
2502 | | - | |
2503 | | - | |
2504 | | - | |
2505 | | - | |
2506 | 2440 | | |
2507 | 2441 | | |
2508 | 2442 | | |
| |||
2679 | 2613 | | |
2680 | 2614 | | |
2681 | 2615 | | |
2682 | | - | |
2683 | | - | |
| 2616 | + | |
| 2617 | + | |
| 2618 | + | |
2684 | 2619 | | |
2685 | 2620 | | |
2686 | 2621 | | |
2687 | | - | |
| 2622 | + | |
| 2623 | + | |
2688 | 2624 | | |
2689 | 2625 | | |
2690 | 2626 | | |
| |||
0 commit comments